Would like us to feature your app?
We consider your app as “eco” when it meets at least one of our 3 requirements:
1) Do good for the planet or people (that is the obvious one)
2) Save nature resources (e.g: an e-book saves papers)
3) Replace a hard good with a digital one (e.g: An alarm clock app replaces the need to buy an alarm clock)
Please choose a promotion level below. Click the “I AM IN” button and fill up the form.
| Mini(Lowest Investment)I AM IN | Plus(Recommended) I AM IN |
Pro(Go the extra mile) I AM IN |
||
|---|---|---|---|---|
| Price USD |
$79.95
Per App Promotion (ad-hoc price) |
$279.95 Per App Promotion (ad-hoc price) or for 3 apps* (save 20%) |
$479.95 Per App Promotion (ad-hoc price) or for 5+ apps** (save 30%) |
|
| Number of promotions per developers / different apps | No limit | minimum 3* apps for 20% off or if less than 3 apps = ad-hoc price | minimum 5** apps for 40% off or if less than 5 apps = ad-hoc price | |
| Type of Eco App to be feature / accepted | Paid & Free | Paid & Free | Paid & Free | |
| Devices | ||||
| iPhone | ||||
| iPad | ||||
| Android | ||||
| Promotions / Push | ||||
| Via Our Direct Mail List | ||||
| Via Social Media (Included Twitter, Facebook, LinkedIN and Others) | ||||
| Via Forum/Blog Posts at GreenITers.com | ||||
| Your App Logo Placed at our networks (GreenITers / EcoAppsFree (Front Page) | ||||
| Priotity on choosing the day of the promotion | ||||
| Access to Feedbacks received during the promotion | ||||
| Rank Position (Before & After the promotion) Report | ||||
| Benefits | ||||
| Your Eco App Reach New Markets | ||||
| Increase on your current rank levels at App Store | ||||
| Increase your Eco App downloads | ||||
| Increase your sales after the promotion | ||||
| Increase on Word of Month (WOM) | ||||
| Increase of in-app purchase if there is | ||||
| Increase of sign-ups/account creation if there is | ||||
| Get new reviews + comments at the app store | ||||
| 1% For The PlanetĀ® Campaign | ||||
| Customer support / Questions? | ||||
Note: All prices in US Dollar.
Twitter
Facebook
RSS